![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA BREEDERS N - Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for States A - M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREEDER SUBMISSION FORM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genesis Aviaries does not endorse any site listed here - Buyer Beware! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eggcentric Aviary | Email
We raise and handfeed, Cockatiels, Parrotlets (blue and yellow mutations) , Quakers (Monk Parakeets), Blue Crown Conures, Peachface Lovebirds, Indian Ringnecks, Senegals and Meyers. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviary Perfections | Email | Phone 940-766-1624 | Wichita Falls, TX
Cockatiels (all mutations), Budgies (american and English),Canaries,Finches (Zebra,Society,Gouldian,Spice,Strawtail Whydah),Rosella's,Diamond Doves,Scarlet Chested Grasskeets,Vos Eclectus,Congo African Greys,DYH Amazons,Indian Ringnecks,Halfmoon conures, Green Cheek Conures, Senegals, Sun Conures,Green and Blue Quakers, Who knows what else may come into the breeding program |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Realm Aviaries| Email | Phone 817 456-5623 | Rhome, TX
MACAWS (Hyacinths, Greenwings, Scarlets, B&Gs, Catalinas, Camolots, Militarys, Miligolds, Severes, & Hahns) Conures (Goldens, Suns, Turqoise and Pineapple Turqoise Green Cheeks, & Crimson Bellied) Lutino and Rubino Bourkes, Australain Blue Red Rumps, Princess of Wales, Violet and Blue Ringnecks, Cameroon African Greys, Rose Breasted Cockatoos, & Citro Crested Cockatoos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony's Lady Gouldian Aviary | Email | Dallas/Richardson, TX
We raise most mutations of the lady gouldian finches. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Feathers Aviary | Email | Phone: 703-352-1159 | Fairfax, VA We raise sweet handfed Cockatiels, Sun Conures, Dusky Conure, Green Cheek Conures, Blue Crown Conures, Black Headed Caiques, White Bellied Caiques, African Greys, Amazons, Kakarikis, Quakers and more.... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tame Tiels Aviary of VA | Email | Phone: | Palmyra, VA Cockatiels & Green Cheek Conures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bird House | Email | Spokane, Washington
Lovebirds, Cockatiels and Quakers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anhalt's Family Aviary | Email | Phone: 920-686-9268 | Manitowoc, Wisconsin Solomon Island Eclecuts, Hahns Macaws,Green Ringnecks, Blue Ringnecks, Green Quakers, Blue Quakers, Cockatiels, Lovebirds, Coming Soon:, African Congo Grey, Yellow Nape Amazon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREEDER SUBMISSION FORM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ~ COCKATIELS ~ PARROTLETS ~ CONURES ~ QUAKER PARROTS ~ INDIAN RINGNECK PARROTS ~ ~ AFRICAN GREY PARROTS ~ GOFFIN'S COCKATOOS ~ UMBRELLA COCKATOOS ~ CITRON COCKATOOS ELEANORA COCKATOOS ~ ECLECTUS ~ BLUE & GOLD MACAWS ~ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||